Time to catch up on the latest happenings here in the 4D Lotto. This page provides you with the most accurate, and up-to-date information regarding the summary results of the 4D lotto in the year 2023-2024 from the Philippine Charity Sweepstakes Office. Come on and find out what the numbers that have been consistently appearing and the numbers that have been hiding in the jar!
4D Lotto History and Summary
Draw Date | Winning Combinations | Jackpot | Winner(s) |
---|---|---|---|
August 26, 2024 | 8-3-8-3 | ₱30,972.00 | 30 |
August 23, 2024 | 7-5-2-2 | ₱17,915.00 | 21 |
August 21, 2024 | 3-4-7-3 | ₱50,892.00 | 18 |
August 19, 2024 | 2-0-6-4 | ₱42,699.00 | 19 |
August 16, 2024 | 7-0-1-2 | ₱12,564.00 | 39 |
August 14, 2024 | 0-2-8-9 | ₱98,499.00 | 9 |
August 12, 2024 | 6-2-8-4 | ₱31,197.00 | 31 |
August 9, 2024 | 2-0-3-3 | ₱30,258.00 | 29 |
August 7, 2024 | 8-3-2-2 | ₱67,449.00 | 9 |
August 5, 2024 | 6-9-7-6 | ₱56,125.00 | 14 |
August 2, 2024 | 5-9-2-5 | ₱13,403.00 | 28 |
July 31, 2024 | 8-1-5-8 | ₱25,882.00 | 30 |
July 29, 2024 | 4-0-1-6 | ₱26,977.00 | 22 |
July 26, 2024 | 5-1-4-6 | ₱42,016.00 | 22 |
July 24, 2024 | 2-1-4-8 | ₱53,864.00 | 10 |
July 22, 2024 | 3-6-3-8 | ₱65,044.00 | 13 |
July 19, 2024 | 5-2-2-8 | ₱10,000.00 | 30 |
July 17, 2024 | 1-0-5-3 | ₱20,362.00 | 44 |
July 15, 2024 | 0-8-3-5 | ₱46,532.00 | 18 |
July 12, 2024 | 9-6-7-5 | ₱65,017.00 | 15 |
July 10, 2024 | 3-5-4-8 | ₱54,977.00 | 17 |
July 8, 2024 | 3-3-8-4 | ₱37,182.00 | 27 |
July 5, 2024 | 9-3-0-3 | ₱38,406.00 | 22 |
July 3, 2024 | 3-8-3-4 | ₱98,065.00 | 10 |
July 1, 2024 | 9-0-3-8 | ₱88,624.00 | 12 |
June 28, 2024 | 0-8-7-5 | ₱88,501.00 | 11 |
June 26, 2024 | 6-7-3-7 | ₱62,632.00 | 15 |
June 24, 2024 | 8-8-2-1 | ₱51,709.00 | 11 |
June 21, 2024 | 3-5-6-0 | ₱88,304.00 | 10 |
June 19, 2024 | 2-8-0-6 | ₱19,688.00 | 44 |
June 17, 2024 | 2-4-2-7 | ₱10,000.00 | 77 |
June 14, 2024 | 7-3-6-7 | ₱85,304.00 | 11 |
June 12, 2024 | 2-6-6-9 | ₱17,271.00 | 48 |
June 10, 2024 | 5-8-5-6 | ₱20,256.00 | 43 |
June 7, 2024 | 8-6-5-2 | ₱50,104.00 | 20 |
June 5, 2024 | 1-2-9-1 | ₱42,846.00 | 23 |
June 3, 2024 | 0-4-8-2 | ₱103,637.00 | 10 |
May 31, 2024 | 3-9-7-9 | ₱46,326.00 | 19 |
May 29, 2024 | 1-1-6-9 | ₱15,282.00 | 53 |
May 27, 2024 | 2-4-8-2 | ₱48,843.00 | 20 |
May 24, 2024 | 8-0-3-3 | ₱55,260.00 | 17 |
May 22, 2024 | 9-6-5-7 | ₱69,862.00 | 13 |
May 20, 2024 | 2-2-4-0 | ₱28,159.00 | 35 |
May 17, 2024 | 0-7-0-3 | ₱18,351.00 | 49 |
May 15, 2024 | 9-6-1-1 | ₱48,145.00 | 11 |
May 13, 2024 | 3-8-9-0 | ₱58,779.00 | 16 |
May 10, 2024 | 8-5-5-8 | ₱10,000.00 | 77 |
May 8, 2024 | 5-8-4-1 | ₱49,230.00 | 19 |
May 6, 2024 | 6-4-2-3 | ₱45,462.00 | 14 |
May 3, 2024 | 6-5-8-1 | ₱110,487.00 | 9 |
May 1, 2024 | 9-4-4-9 | ₱35,416.00 | 24 |
April 29, 2024 | 5-7-3-0 | ₱10,147.00 | 41 |
April 26, 2024 | 7-4-1-5 | ₱46,668.00 | 13 |
April 24, 2024 | 4-4-0-0 | ₱43,074.00 | 21 |
April 22, 2024 | 1-5-1-7 | ₱10,000.00 | 105 |
April 19, 2024 | 7-3-5-1 | ₱28,200.00 | 36 |
April 17, 2024 | 7-1-8-1 | ₱54,206.00 | 17 |
April 15, 2024 | 7-1-9-1 | ₱58,064.00 | 16 |
April 12, 2024 | 9-8-1-9 | ₱29,622.00 | 15 |
April 10, 2024 | 5-0-6-4 | ₱77,815.00 | 10 |
April 8, 2024 | 9-4-0-4 | ₱51,121.00 | 14 |
April 5, 2024 | 2-7-5-9 | ₱13,649.00 | 67 |
April 3, 2024 | 2-1-1-7 | ₱10,000.00 | 195 |
April 1, 2024 | 7-6-5-4 | ₱24,898.00 | 38 |
March 27, 2024 | 6-4-1-3 | ₱53,204.00 | 13 |
March 25, 2024 | 4-9-6-8 | ₱36,455.00 | 17 |
March 22, 2024 | 4-9-5-3 | ₱71,165.00 | 13 |
March 20, 2024 | 3-1-1-9 | ₱10,000.00 | 55 |
March 18, 2024 | 1-1-9-1 | ₱69,128.00 | 14 |
March 15, 2024 | 9-0-6-1 | ₱79,127.00 | 12 |
March 13, 2024 | 6-4-4-1 | ₱103,168.00 | 9 |
March 11, 2024 | 7-9-8-9 | ₱72,489.00 | 12 |
March 8, 2024 | 1-2-8-9 | ₱19,887.00 | 51 |
March 6, 2024 | 2-7-2-2 | ₱10,000.00 | 76 |
March 4, 2024 | 3-1-4-6 | ₱34,380.00 | 29 |
March 1, 2024 | 3-1-7-5 | ₱33,590.00 | 31 |
February 28, 2024 | 7-3-2-5 | ₱13,421.00 | 35 |
February 26, 2024 | 0-7-1-2 | ₱10,000.00 | 75 |
February 23, 2024 | 0-1-6-2 | ₱139,582.00 | 7 |
February 21, 2024 | 2-0-7-6 | ₱39,422.00 | 26 |
February 19, 2024 | 3-4-6-0 | ₱61,397.00 | 15 |
February 16, 2024 | 4-9-2-4 | ₱16,810.00 | 24 |
February 14, 2024 | 1-9-9-8 | ₱15,328.00 | 68 |
February 12, 2024 | 6-8-0-4 | ₱45,994.00 | 21 |
February 9, 2024 | 7-7-0-4 | ₱52,308.00 | 18 |
February 7, 2024 | 9-6-2-3 | ₱44,648.00 | 14 |
February 5, 2024 | 8-8-5-2 | ₱68,133.00 | 15 |
February 2, 2024 | 3-9-8-7 | ₱75,160.00 | 13 |
January 31, 2024 | 9-9-8-8 | ₱10,000.00 | 79 |
January 29, 2024 | 6-7-7-3 | ₱54,974.00 | 15 |
January 26, 2024 | 6-8-5-4 | ₱25,728.00 | 38 |
January 24, 2024 | 5-9-9-2 | ₱34,758.00 | 30 |
January 22, 2024 | 7-4-6-6 | ₱94,788.00 | 11 |
January 19, 2024 | 3-4-1-9 | ₱10,569.00 | 32 |
January 17, 2024 | 2-5-6-8 | ₱18,657.00 | 51 |
January 15, 2024 | 0-0-5-3 | ₱80,052.00 | 13 |
January 12, 2024 | 2-7-3-8 | ₱43,388.00 | 27 |
January 10, 2024 | 0-9-3-1 | ₱43,727.00 | 19 |
January 8, 2024 | 0-7-7-2 | ₱77,514.00 | 13 |
January 5, 2024 | 6-3-4-4 | ₱72,474.00 | 14 |
January 3, 2024 | 1-1-3-9 | ₱17,329.00 | 67 |
December 29, 2023 | 3-7-4-5 | ₱50,863.00 | 22 |
December 27, 2023 | 9-7-0-3 | ₱59,246.00 | 12 |
December 22, 2023 | 1-3-6-6 | ₱21,486.00 | 48 |
December 20, 2023 | 8-5-7-1 | ₱77,224.00 | 13 |
December 18, 2023 | 2-9-9-6 | ₱48,286.00 | 20 |
December 15, 2023 | 6-3-9-6 | ₱46,015.00 | 25 |
December 13, 2023 | 3-5-4-2 | ₱101,633.00 | 10 |
December 11, 2023 | 8-8-7-7 | ₱23,719.00 | 39 |
December 8, 2023 | 9-6-6-4 | ₱53,718.00 | 16 |
December 6, 2023 | 2-0-5-7 | ₱32,244.00 | 30 |
December 4, 2023 | 2-3-2-2 | ₱12,124.00 | 57 |
December 1, 2023 | 2-9-4-3 | ₱67,676.00 | 16 |
November 29, 2023 | 1-4-3-0 | ₱10,000.00 | 148 |
November 27, 2023 | 8-6-7-5 | ₱86,818.00 | 11 |
November 24, 2023 | 8-0-7-8 | ₱99,233.00 | 10 |
November 22, 2023 | 9-5-9-5 | ₱33,033.00 | 33 |
November 20, 2023 | 8-5-9-5 | ₱108,129.00 | 10 |
November 17, 2023 | 6-1-1-1 | ₱10,000.00 | 32 |
November 15, 2023 | 3-5-0-3 | ₱25,559.00 | 32 |
November 13, 2023 | 0-7-2-2 | ₱10,000.00 | 91 |
November 10, 2023 | 1-5-2-4 | ₱10,000.00 | 75 |
November 8, 2023 | 0-2-6-6 | ₱92,614.00 | 9 |
November 6, 2023 | 2-5-6-9 | ₱22,913.00 | 37 |
November 3, 2023 | 8-2-3-4 | ₱48,784.00 | 17 |
November 1, 2023 | 4-5-1-5 | ₱31,848.00 | 15 |
October 30, 2023 | 6-2-3-0 | ₱10,000.00 | 29 |
October 27, 2023 | 3-5-7-7 | ₱50,627.00 | 18 |
October 25, 2023 | 9-3-1-8 | ₱30,924.00 | 18 |
October 23, 2023 | 0-1-5-3 | ₱75,474.00 | 12 |
October 20, 2023 | 5-4-6-1 | ₱42,199.00 | 23 |
October 18, 2023 | 3-7-5-3 | ₱61,168.00 | 15 |
October 16, 2023 | 5-8-3-1 | ₱74,914.00 | 9 |
October 13, 2023 | 5-2-9-0 | ₱25,925.00 | 40 |
How do I play the 4D Lotto?
Do you want to test your luck and play the game? I got you! Here are some of the important steps to consider when playing the game. These are detailed and easy-to-understand guidelines so you can play with ease and with the right information.
- Pick Four Numbers: Pick 4 numbers that range from 0 to 9. These numbers might be your lucky numbers or numbers that resonate with you.
- Choose a Play Type: Now is the time to pick your pay type. You can opt for Tsraight Play where you have to match winning numbers in exact order from the draw or you can play with Rambol type where you only have to match the winning numbers in any order.
- Select Your Bet Amount: Bet with the ticket with your faith in it! You have to bet on the amount you want to spend on those chosen numbers.
- Decide on Draw Times: For games like 4D Lotto, you can always choose a date when you want your ticket to be part of the draw. The draw dates are being held thrice a week which is every Monday, Wednesday, and Friday.
- Pay and Get Your Ticket: After filling up the slip and giving it back to the teller, you can now pay the full amount of your ticket and receive your ticket right after. Please take care of this ticket as it plays your only key to claim your prize once you win.
Where can I get my 4D Lotto Lotto prizes?
It seems that you’re in luck! Now let me help you so you can claim your well-earned prize with that ticket in your hand. Here are the straightforward guidelines to help you throughout the entire process.
- Visit the Nearest Outlet: Head to the nearest PCSO-authorized outlet in your area and make sure to have your ticket with you.
- Ticket Verification: Before you can claim your prize, you have to undergo a verification process. Just present your ticket with your ID to verify your identity and your possession of the ticket. This allows to maintenance of a fair and transparent system for the game.
- Claim Your Prize: Now after the verification, you can now claim your well-planned success! Have yourself some treat because you deserve it, Congratulations!
What is the 4D Lotto?
The 4D lotto is a part of the lottery game under the Philippine Charity Sweepstakes Office (PCSO). This game requires you to pick 4 sets of numbers for your ticket. You get to pick numbers that range from 0 to 9 and choose your play type which will always depend on the player’s strategic approach. You can opt for TSraight play where you have to match the winning numbers in exact order or play with Rambol Mode where you just have to match the winning numbers in any order and win awesome prizes.
How much is the 4D Lotto ticket?
The regular price of the 4D lotto ticket is priced at 20 pesos. This price has already included the necessary taxes which include the DST or the Documnertay Stamp Tax. However, some strategies can be used as a tool by the player, and some of these strategies might include additional costs for your ticket so keep in mind the added cost and make sure that you are well-informed about the total cost and why it is in such price.
When are the draws for the 4D Lotto?
The 4D lotto conducts draws thrice a week and these scheduled draws are held every Monday, Wednesday, and Friday at 9:00 PM. You can catch up with the latest results here on this page to keep informed of the up-to-date lotto results from the PCSO. You can also catch up with the latest results through the PCSO official social media account such as Facebook to always be updated and be in touch with the latest 4D lotto results.
What’s the smallest and biggest prize for the 4D Lotto?
The 4D lotto has a jackpot price amounting to 10,000 pesos. If it happens that there is no jackpot winner, the price will continuously pushed over to the next draw. Make sure that you have learned all of the luck you can claim with your energy and continuously manifest to take home the jackpot prize!
How Can I Be a Responsible Lotto Player?
Every lotto player has a similar goal as to why they play the game. It is to win and to take home that jackpot prize and share then with their family. It brings excitement and thrill that also provides hope for everyone that they might be the winner, however, it is important to note that the lotto is supposed to be a game and it is only natural that we win and we lose so always consider the budget you spend for the game and to only bet the money you re willing to lose. After all, the game is meant for fun and exciting adventure to test your fortune.