Find out more about the winning numbers in the most recent updates of the PCSO Ultra Lotto 6/58 results. This summary entails historical information and a detailed summary in regards to the 6/58 lotto for the year 2023-2024. Please be assured that all of the details displayed in the table are accurate and updated to give you the latest happenings on the numbers that have been frequently appearing in every draw!
Ultra Lotto 6/58 History and Summary
Draw Date | Winning Combinations | Jackpot | Winner(s) |
---|---|---|---|
August 27, 2024 | 40-53-24-45-50-10 | ₱118,007,420.40 | 0 |
August 25, 2024 | 09-02-51-05-06-42 | ₱112,627,399.60 | 0 |
August 23, 2024 | 39-46-07-23-45-44 | ₱107,123,131.60 | 0 |
August 20, 2024 | 39-46-57-37-45-50 | ₱101,042,256.80 | 0 |
August 18, 2024 | 32-52-29-48-31-07 | ₱96,264,094.00 | 0 |
August 16, 2024 | 27-51-50-04-22-41 | ₱91,221,113.40 | 0 |
August 13, 2024 | 41-56-25-01-10-24 | ₱85,994,367.00 | 0 |
August 11, 2024 | 49-43-30-04-25-37 | ₱81,879,780.40 | 0 |
August 9, 2024 | 10-40-07-19-34-47 | ₱77,302,034.00 | 0 |
August 6, 2024 | 26-49-11-37-08-50 | ₱72,388,025.60 | 0 |
August 4, 2024 | 54-12-56-17-03-28 | ₱68,493,966.40 | 0 |
August 2, 2024 | 10-41-51-09-14-38 | ₱64,285,648.60 | 0 |
July 30, 2024 | 39-31-52-56-42-01 | ₱60,040,125.40 | 0 |
July 28, 2024 | 04-25-46-33-49-28 | ₱56,523,159.80 | 0 |
July 26, 2024 | 22-11-05-14-43-12 | ₱52,695,800.40 | 0 |
July 23, 2024 | 05-01-56-33-11-09 | ₱49,500,000.00 | 0 |
July 21, 2024 | 38-27-49-23-32-13 | ₱49,500,000.00 | 0 |
July 19, 2024 | 06-32-16-47-10-05 | ₱49,500,000.00 | 0 |
July 16, 2024 | 05-28-35-42-29-07 | ₱49,500,000.00 | 0 |
July 14, 2024 | 19-07-58-53-44-38 | ₱49,500,000.00 | 0 |
July 12, 2024 | 20-55-35-51-52-38 | ₱49,500,000.00 | 0 |
July 9, 2024 | 01-31-21-32-30-43 | ₱49,500,000.00 | 0 |
July 7, 2024 | 12-44-18-51-37-32 | ₱49,500,000.00 | 0 |
July 5, 2024 | 19-09-52-49-16-27 | ₱49,500,000.00 | 0 |
July 2, 2024 | 04-33-58-06-38-32 | ₱49,500,000.00 | 0 |
June 30, 2024 | 50-41-04-05-34-47 | ₱49,500,000.00 | 0 |
June 28, 2024 | 44-18-04-01-42-58 | ₱49,500,000.00 | 0 |
June 25, 2024 | 20-58-46-19-24-42 | ₱49,500,000.00 | 0 |
June 23, 2024 | 53-17-51-50-01-28 | ₱49,500,000.00 | 0 |
June 21, 2024 | 08-24-15-44-04-58 | ₱150,307,791.20 | 1 |
June 18, 2024 | 57-02-33-27-07-29 | ₱143,502,685.20 | 0 |
June 16, 2024 | 46-36-58-02-50-19 | ₱138,242,942.80 | 0 |
June 14, 2024 | 13-54-48-41-10-46 | ₱132,415,860.00 | 0 |
June 11, 2024 | 39-23-50-48-55-37 | ₱126,000,000.00 | 0 |
June 9, 2024 | 49-32-02-03-04-34 | ₱66,355,332.20 | 0 |
June 7, 2024 | 13-21-11-14-40-37 | ₱62,071,585.00 | 0 |
June 4, 2024 | 02-47-04-25-21-41 | ₱57,514,250.00 | 0 |
June 2, 2024 | 12-42-19-58-01-26 | ₱53,819,666.00 | 0 |
May 31, 2024 | 36-08-40-47-55-17 | ₱49,818,440.00 | 0 |
May 28, 2024 | 16-47-40-14-21-22 | ₱49,500,000.00 | 0 |
May 26, 2024 | 56-21-44-25-49-58 | ₱49,500,000.00 | 0 |
May 24, 2024 | 06-10-33-29-41-26 | ₱49,500,000.00 | 0 |
May 21, 2024 | 46-05-13-40-01-29 | ₱49,500,000.00 | 0 |
May 19, 2024 | 02-56-44-24-27-40 | ₱49,500,000.00 | 0 |
May 17, 2024 | 16-48-44-56-46-38 | ₱49,500,000.00 | 0 |
May 14, 2024 | 54-26-48-31-30-27 | ₱49,500,000.00 | 0 |
May 12, 2024 | 50-56-05-44-29-53 | ₱49,500,000.00 | 0 |
May 10, 2024 | 51-56-06-38-54-39 | ₱49,500,000.00 | 0 |
May 7, 2024 | 35-11-09-40-55-19 | ₱49,500,000.00 | 0 |
May 5, 2024 | 04-48-28-17-22-33 | ₱49,500,000.00 | 0 |
May 3, 2024 | 32-30-08-03-51-06 | ₱49,500,000.00 | 0 |
April 30, 2024 | 09-56-36-07-55-54 | ₱103,439,627.60 | 1 |
April 28, 2024 | 46-32-52-15-20-21 | ₱98,293,493.40 | 0 |
April 26, 2024 | 02-24-22-47-49-21 | ₱93,131,368.00 | 0 |
April 23, 2024 | 31-07-48-15-45-47 | ₱87,463,985.20 | 0 |
April 21, 2024 | 57-30-22-39-19-18 | ₱82,971,354.80 | 0 |
April 19, 2024 | 14-02-33-15-27-45 | ₱78,030,644.40 | 0 |
April 16, 2024 | 43-44-37-42-55-38 | ₱73,034,813.40 | 0 |
April 14, 2024 | 52-03-48-42-28-02 | ₱68,605,140.20 | 0 |
April 12, 2024 | 30-33-56-58-41-13 | ₱64,186,980.20 | 0 |
April 9, 2024 | 28-57-34-17-35-19 | ₱59,695,583.00 | 0 |
April 7, 2024 | 55-52-20-26-24-02 | ₱56,199,949.20 | 0 |
April 5, 2024 | 39-52-26-43-54-32 | ₱52,060,965.20 | 0 |
April 2, 2024 | 33-17-07-18-50-57 | ₱49,500,000.00 | 0 |
March 26, 2024 | 23-26-48-01-25-31 | ₱49,500,000.00 | 0 |
March 24, 2024 | 25-32-10-22-17-57 | ₱49,500,000.00 | 0 |
March 22, 2024 | 13-05-47-49-08-54 | ₱49,500,000.00 | 0 |
March 19, 2024 | 33-45-13-38-56-42 | ₱49,500,000.00 | 0 |
March 17, 2024 | 48-30-06-37-52-14 | ₱49,500,000.00 | 0 |
March 15, 2024 | 54-02-27-26-11-17 | ₱49,500,000.00 | 0 |
March 12, 2024 | 21-33-02-46-34-47 | ₱49,500,000.00 | 0 |
March 10, 2024 | 40-50-42-53-08-03 | ₱49,500,000.00 | 0 |
March 8, 2024 | 25-29-36-31-34-03 | ₱49,500,000.00 | 0 |
March 5, 2024 | 55-52-53-58-45-42 | ₱49,500,000.00 | 0 |
March 3, 2024 | 56-57-24-09-30-31 | ₱49,500,000.00 | 0 |
March 1, 2024 | 04-07-57-05-54-47 | ₱175,160,965.20 | 1 |
February 27, 2024 | 09-14-37-22-13-20 | ₱166,577,603.60 | 0 |
February 25, 2024 | 06-33-48-56-27-35 | ₱159,479,545.60 | 0 |
February 23, 2024 | 29-55-36-58-10-50 | ₱151,920,834.00 | 0 |
February 20, 2024 | 43-08-32-01-10-42 | ₱144,244,941.60 | 0 |
February 18, 2024 | 55-01-20-03-58-10 | ₱137,271,570.80 | 0 |
February 16, 2024 | 29-03-07-11-17-58 | ₱129,732,562.40 | 0 |
February 13, 2024 | 04-14-51-56-15-29 | ₱122,079,299.20 | 0 |
February 11, 2024 | 01-29-51-45-40-57 | ₱115,708,499.60 | 0 |
February 9, 2024 | 11-12-15-29-25-10 | ₱108,898,122.40 | 0 |
February 6, 2024 | 11-20-53-50-19-55 | ₱101,741,658.80 | 0 |
February 4, 2024 | 27-50-21-08-53-32 | ₱95,688,235.40 | 0 |
February 2, 2024 | 51-30-21-14-44-28 | ₱89,501,573.60 | 0 |
January 30, 2024 | 36-51-01-56-04-42 | ₱82,751,259.00 | 0 |
January 28, 2024 | 51-18-54-10-49-35 | ₱77,715,126.20 | 0 |
January 26, 2024 | 25-33-09-50-38-06 | ₱71,785,360.40 | 0 |
January 23, 2024 | 44-37-47-25-31-30 | ₱65,314,313.20 | 0 |
January 21, 2024 | 01-46-33-43-24-17 | ₱60,188,455.20 | 0 |
January 19, 2024 | 11-20-58-31-44-35 | ₱54,185,461.00 | 0 |
January 16, 2024 | 39-45-18-26-58-05 | ₱49,500,000.00 | 0 |
January 14, 2024 | 23-40-08-42-45-55 | ₱49,500,000.00 | 0 |
January 12, 2024 | 06-44-20-22-37-25 | ₱49,500,000.00 | 0 |
January 9, 2024 | 10-34-39-45-52-24 | ₱49,500,000.00 | 0 |
January 7, 2024 | 37-28-08-18-40-38 | ₱49,500,000.00 | 0 |
January 5, 2024 | 46-54-05-35-04-13 | ₱49,500,000.00 | 0 |
January 2, 2024 | 58-07-40-09-56-29 | ₱49,500,000.00 | 0 |
December 31, 2023 | 44-24-30-31-01-32 | ₱49,500,000.00 | 0 |
December 29, 2023 | 19-35-25-42-58-05 | ₱571,554,916.40 | 1 |
December 26, 2023 | 42-49-16-09-06-47 | ₱553,048,661.60 | 0 |
December 24, 2023 | 05-06-25-13-17-16 | ₱539,740,307.20 | 0 |
December 22, 2023 | 46-43-44-16-50-21 | ₱530,527,560.80 | 0 |
December 19, 2023 | 33-30-43-32-27-57 | ₱513,100,080.40 | 0 |
December 17, 2023 | 52-07-09-29-37-38 | ₱500,000,000.00 | 0 |
December 15, 2023 | 11-18-52-58-54-08 | ₱235,859,508.20 | 0 |
December 12, 2023 | 03-36-44-01-14-11 | ₱224,943,521.80 | 0 |
December 10, 2023 | 37-48-19-15-57-39 | ₱215,732,438.60 | 0 |
December 8, 2023 | 34-38-20-43-15-28 | ₱206,133,372.20 | 0 |
December 5, 2023 | 21-04-23-12-32-35 | ₱196,562,545.00 | 0 |
December 3, 2023 | 03-11-36-16-44-49 | ₱188,158,003.80 | 0 |
December 1, 2023 | 03-09-44-21-34-26 | ₱179,526,061.80 | 0 |
November 28, 2023 | 24-45-42-05-53-28 | ₱169,857,268.60 | 0 |
November 26, 2023 | 39-09-40-01-55-14 | ₱162,687,385.00 | 0 |
November 24, 2023 | 20-14-55-22-04-58 | ₱155,077,545.40 | 0 |
November 21, 2023 | 20-35-27-07-19-33 | ₱146,625,053.00 | 0 |
November 19, 2023 | 44-55-43-01-23-26 | ₱139,853,615.80 | 0 |
November 17, 2023 | 45-10-02-20-28-58 | ₱132,646,041.80 | 0 |
November 14, 2023 | 55-27-56-39-44-57 | ₱124,497,431.00 | 0 |
November 12, 2023 | 42-18-56-33-20-17 | ₱118,446,366.20 | 0 |
November 10, 2023 | 45-55-40-04-08-44 | ₱112,152,500.60 | 0 |
November 7, 2023 | 24-46-08-26-57-33 | ₱104,713,125.80 | 0 |
November 5, 2023 | 11-17-45-38-09-48 | ₱99,535,210.20 | 0 |
November 3, 2023 | 58-37-47-31-10-32 | ₱94,199,198.80 | 0 |
October 31, 2023 | 39-37-08-47-51-21 | ₱89,000,000.00 | 0 |
October 29, 2023 | 51-34-24-02-53-06 | ₱73,078,774.20 | 0 |
October 27, 2023 | 33-22-45-11-16-02 | ₱67,460,083.60 | 0 |
October 24, 2023 | 06-25-30-31-07-12 | ₱61,709,609.80 | 0 |
October 22, 2023 | 11-37-44-33-13-28 | ₱57,271,281.80 | 0 |
October 20, 2023 | 25-54-48-50-37-29 | ₱52,222,306.80 | 0 |
October 17, 2023 | 51-48-44-05-14-12 | ₱49,500,000.00 | 0 |
October 15, 2023 | 56-53-40-06-35-42 | ₱49,500,000.00 | 0 |
October 13, 2023 | 34-51-20-55-23-02 | ₱49,500,000.00 | 0 |
October 10, 2023 | 16-57-27-28-24-47 | ₱49,500,000.00 | 0 |
October 8, 2023 | 19-16-33-13-10-47 | ₱49,500,000.00 | 0 |
How do I play the 6/58 Ultra Lotto?
Time to test your luck and if the stars are indeed aligning in your favor. Here are the simple guidelines that are straight to the point if you’re interested in playing the 6/58 Ultra Lotto.
- Pick Your Favorite Numbers: Choose a set of 6 numbers in the play slip that the teller wi;l give t you. Start designing the numbers that are special for you and that also gives you a certain feeling of luck.
- Play Again and Again: In case you want to play your set of numbers for more than one time, you can always play it for up to 6 consecutive times, this will then automatically be part of the coming draws.
- System Play for More Fun: Let us increase your chance to take home the jackpot with system play! The system play allows you to involve more than 6 numbers on your ticket to increase the number of possibilities and your chance to win. However, the feel of the ticket will also increase depending on how many numbers you have added to your ticket.
Where can I get my 6/58 Lotto prizes?
Congratulations! It seems that the odds are all in your favor! Now that you want to claim your prize, here is some information on where you can claim your well-earned victory!
- Big Prizes (300,001 pesos to the Jackpot): Winning the jackpot means a change in the trajectory of your life in just a snap so head on to the main office and claim your prize. It is on the second floor of the main building.
- Medium Prizes (10,001 to 300,000 pesos): In case you win some of the secondary prizes such as ranging in this type of amount, you can always visit the nearest PCSo Office Branch in your area and claim your prize there.
- Small Prizes (20 to 10,000 pesos): Winning small prizes such as money that are between 20 to 10,000 can be all joyfully claimed at your nearest PCSO-authorized outlet.
What is Ultra Lotto 6/58?
The Ultra Lotto 6/58 is a famous lottery game in the Philippines that involves choosing 6 numbers for your ticket. The draw is taking place with its regular scheduled draw. To win, a player has to match the winning numbers on his/her ticket. An amounting to millions of pesos awaits the winners to claim once he/she wins the jackpot prize!
How much is the 6/58 Ultra Lotto ticket?
The standard price of the ticket is only 20 pesos. This amount already includes the DST or the Documentary Stamp Tax. In short, the regular 20 pesos prize already covered all of the necessary tax making it the total expense for the entire lotto ticket. However, this is only considered as the standard because the PCSO allows the participants to experience the system play. The system play is a play mode in the game that gives an opportunity to everyplayers to choose more than 6 numbers for their lottery ticket. This will then increase the possibility of winning with greater numbers being added to the ticket. Thus, this also equates to an increase in the cost of the ticket according to how many numbers you have added to your ticket.
When are the draws for the 6/58 Ultra Lotto?
The PCSO is conducting draws with every scheduled date per game. The 6/58 lotto is scheduled three times a week which is every Tuesday, Friday, and Sunday. This live draw is being covered through live telecast via PTV4 every 9:00 PM. You can watch them live and experience the thrilling and exciting adventure toward your greater fortune. Aside from PTV4, There are also other social media platforms that are offering live viewing during these draw dates. You can catch us through PCSO’s official Facebook channel and YouTube via the PCSO official YouTube Channel.
What’s the smallest and biggest prize for the 6/58 Ultra Lotto?
Over the years, the PCSO Lotto game has undeniably changed hundreds of lives in just a snap. It became everyone’s hope especially every Filipino people who worked tirelessly day and night. But aside from the millions, you can also win other secondary prizes once you have matched 5,4,3 sets of numbers on your ticket! This might be slightly lower but it’s better than not having anything at all. The PCSO initial jackpot prize will initially start at 49.5 million and will continuously increase as long as no one wins the jackpot. This will then go back to its initial starting prize once someone wins.
How Can I Be a Responsible Lotto Player?
Although the Lotto is meant to be entertaining, please ensure that you only spend the amount of money you’re willing to lose in the game. Do not depend on the lotto in order to fix the financial crisis you are experiencing and always remember the essence of the game which is for excitement, fun, and entertainment. Do not overspend or use money that is not part of your budget. However, it cannot denied the fact that the lotto has changed he trajectory of the lives of so many Filipinos. That is why a lot of people are still coming back with a glimpse of hope that someday, Lotto can change their lives too.