See the latest PCSO Lotto 6/45 summary, historical records, and a comprehensive overview of the 6/45 lotto for the year 2023-2024. This serves as your ultimate hub for Lotto 6/45 information from the Philippine Charity Sweepstakes Office! All details are precise and up-to-date, providing you with the most recent insights.
Lotto 6/42 History and Summary
Draw Date | Winning Combinations | Jackpot | Winner(s) |
---|---|---|---|
August 27, 2024 | 09-03-31-12-41-23 | ₱5,940,000.00 | 0 |
August 24, 2024 | 26-40-17-32-20-19 | ₱5,940,000.00 | 0 |
August 22, 2024 | 06-24-25-28-02-16 | ₱9,045,796.60 | 1 |
August 20, 2024 | 40-24-30-03-26-41 | ₱5,972,481.20 | 0 |
August 17, 2024 | 11-41-07-06-42-24 | ₱5,940,000.00 | 0 |
August 15, 2024 | 21-11-30-16-19-03 | ₱19,630,380.00 | 1 |
August 13, 2024 | 21-03-13-32-33-19 | ₱15,597,394.60 | 0 |
August 10, 2024 | 23-31-41-08-40-06 | ₱12,349,317.20 | 0 |
August 8, 2024 | 12-11-08-17-37-41 | ₱8,972,245.60 | 0 |
August 6, 2024 | 29-11-04-31-16-14 | ₱5,940,000.00 | 0 |
August 3, 2024 | 35-32-07-05-11-23 | ₱5,940,000.00 | 0 |
August 1, 2024 | 03-15-11-17-19-13 | ₱14,733,011.60 | 1 |
July 30, 2024 | 33-38-03-34-05-42 | ₱11,274,120.80 | 0 |
July 27, 2024 | 21-35-40-08-28-42 | ₱8,312,777.40 | 0 |
July 25, 2024 | 33-16-31-18-29-12 | ₱5,940,000.00 | 0 |
July 23, 2024 | 25-07-19-13-20-41 | ₱5,940,000.00 | 0 |
July 20, 2024 | 27-23-17-41-15-29 | ₱12,725,157.60 | 1 |
July 18, 2024 | 27-25-11-40-18-19 | ₱9,232,098.20 | 0 |
July 16, 2024 | 34-19-32-17-03-06 | ₱6,122,620.00 | 0 |
July 13, 2024 | 08-20-41-30-12-23 | ₱5,940,000.00 | 0 |
July 11, 2024 | 41-36-08-07-11-23 | ₱27,450,306.20 | 1 |
July 9, 2024 | 12-40-35-32-41-16 | ₱23,514,246.20 | 0 |
July 6, 2024 | 08-32-03-12-33-29 | ₱19,961,858.80 | 0 |
July 4, 2024 | 35-12-16-30-17-03 | ₱16,035,120.80 | 0 |
July 2, 2024 | 21-02-30-20-41-03 | ₱12,588,144.00 | 0 |
June 29, 2024 | 42-34-19-04-40-28 | ₱9,515,634.60 | 0 |
June 27, 2024 | 27-20-33-21-25-18 | ₱6,094,640.80 | 0 |
June 25, 2024 | 29-40-01-11-31-06 | ₱5,940,000.00 | 0 |
June 22, 2024 | 40-11-25-07-27-30 | ₱70,440,258.20 | 1 |
June 20, 2024 | 07-16-15-12-18-35 | ₱64,304,470.00 | 0 |
June 18, 2024 | 06-37-29-03-38-19 | ₱58,728,259.20 | 0 |
June 15, 2024 | 14-36-22-16-07-13 | ₱53,699,200.00 | 0 |
June 13, 2024 | 09-37-28-06-11-30 | ₱48,048,418.60 | 0 |
June 11, 2024 | 31-24-07-27-26-08 | ₱43,122,562.20 | 0 |
June 8, 2024 | 27-22-35-33-21-36 | ₱38,497,748.80 | 0 |
June 6, 2024 | 05-17-23-22-25-13 | ₱33,299,521.20 | 0 |
June 4, 2024 | 16-42-41-11-38-33 | ₱29,076,192.00 | 0 |
June 1, 2024 | 22-25-36-16-06-02 | ₱24,919,744.40 | 0 |
May 30, 2024 | 33-22-21-04-34-32 | ₱20,514,547.80 | 0 |
May 28, 2024 | 33-07-12-38-09-01 | ₱16,703,853.80 | 0 |
May 25, 2024 | 03-39-20-36-17-35 | ₱13,279,937.60 | 0 |
May 23, 2024 | 21-24-26-29-38-37 | ₱9,822,688.60 | 0 |
May 21, 2024 | 34-39-11-10-36-09 | ₱6,519,974.00 | 0 |
May 18, 2024 | 36-25-39-08-24-10 | ₱5,940,000.00 | 0 |
May 16, 2024 | 11-23-05-22-24-03 | ₱74,759,118.80 | 1 |
May 14, 2024 | 26-36-39-17-19-15 | ₱67,515,447.60 | 0 |
May 11, 2024 | 10-22-14-24-17-36 | ₱60,816,651.80 | 0 |
May 9, 2024 | 15-06-33-18-16-13 | ₱54,456,731.00 | 0 |
May 7, 2024 | 25-07-05-04-09-02 | ₱48,422,215.40 | 0 |
May 4, 2024 | 05-37-41-30-38-16 | ₱43,423,295.80 | 0 |
May 2, 2024 | 02-39-04-23-01-25 | ₱38,018,083.40 | 0 |
April 30, 2024 | 41-37-10-05-24-08 | ₱33,277,262.20 | 0 |
April 27, 2024 | 19-13-06-10-02-30 | ₱29,251,276.60 | 0 |
April 25, 2024 | 08-14-41-37-31-35 | ₱24,852,065.60 | 0 |
April 23, 2024 | 36-34-14-08-23-31 | ₱20,833,838.40 | 0 |
April 20, 2024 | 26-39-40-31-29-14 | ₱17,325,372.20 | 0 |
April 18, 2024 | 04-28-35-15-10-18 | ₱13,359,290.40 | 0 |
April 16, 2024 | 31-35-18-26-34-41 | ₱9,781,677.60 | 0 |
April 13, 2024 | 26-42-40-33-13-39 | ₱6,656,665.00 | 0 |
April 11, 2024 | 08-12-42-02-37-41 | ₱5,940,000.00 | 0 |
April 9, 2024 | 28-37-06-05-12-18 | ₱24,266,104.40 | 1 |
April 6, 2024 | 28-06-08-33-03-25 | ₱20,376,806.40 | 0 |
April 4, 2024 | 26-36-31-40-39-06 | ₱16,401,481.80 | 0 |
April 2, 2024 | 01-24-33-21-42-09 | ₱12,810,391.40 | 0 |
March 26, 2024 | 17-23-30-27-40-12 | ₱9,522,382.20 | 0 |
March 23, 2024 | 31-39-22-04-37-35 | ₱6,533,007.80 | 0 |
March 21, 2024 | 09-07-12-13-10-14 | ₱5,940,000.00 | 0 |
March 19, 2024 | 18-27-07-14-11-09 | ₱12,938,209.60 | 1 |
March 16, 2024 | 30-15-22-31-17-28 | ₱9,756,455.60 | 0 |
March 14, 2024 | 30-09-07-41-33-32 | ₱6,235,745.00 | 0 |
March 12, 2024 | 08-05-23-34-20-28 | ₱5,940,000.00 | 0 |
March 9, 2024 | 17-21-12-24-30-02 | ₱14,652,151.40 | 1 |
March 7, 2024 | 12-29-28-37-03-10 | ₱10,592,207.40 | 0 |
March 5, 2024 | 03-24-40-18-35-41 | ₱6,911,094.60 | 0 |
March 2, 2024 | 17-02-04-03-36-35 | ₱5,940,000.00 | 0 |
February 29, 2024 | 05-21-03-33-30-41 | ₱15,019,736.80 | 1 |
February 27, 2024 | 41-26-32-40-31-39 | ₱10,877,076.20 | 0 |
February 24, 2024 | 32-12-27-40-01-19 | ₱7,433,279.40 | 0 |
February 22, 2024 | 05-21-17-36-22-07 | ₱5,940,000.00 | 0 |
February 20, 2024 | 22-17-01-29-11-16 | ₱10,990,641.60 | 1 |
February 17, 2024 | 29-14-13-05-09-18 | ₱7,488,195.20 | 0 |
February 15, 2024 | 09-38-28-22-04-20 | ₱5,940,000.00 | 0 |
February 13, 2024 | 19-31-11-23-13-17 | ₱7,083,788.60 | 1 |
February 10, 2024 | 13-11-37-07-16-27 | ₱5,940,000.00 | 0 |
February 8, 2024 | 27-02-20-22-23-10 | ₱5,940,000.00 | 2 |
February 6, 2024 | 27-23-31-20-14-28 | ₱7,341,411.40 | 1 |
February 3, 2024 | 09-18-33-26-23-04 | ₱5,940,000.00 | 0 |
February 1, 2024 | 03-31-14-19-35-13 | ₱5,940,000.00 | 1 |
January 30, 2024 | 38-20-19-04-16-40 | ₱56,638,411.00 | 1 |
January 27, 2024 | 42-14-25-36-31-40 | ₱49,942,011.20 | 0 |
January 25, 2024 | 31-28-05-26-10-40 | ₱42,814,945.60 | 0 |
January 23, 2024 | 06-20-24-13-15-37 | ₱35,671,619.80 | 0 |
January 20, 2024 | 10-04-42-28-33-24 | ₱29,725,174.40 | 0 |
January 18, 2024 | 41-08-06-03-10-04 | ₱23,352,786.80 | 0 |
January 16, 2024 | 03-29-18-30-07-22 | ₱16,483,126.00 | 0 |
January 13, 2024 | 42-30-17-04-15-14 | ₱11,275,227.40 | 0 |
January 11, 2024 | 20-05-34-09-26-19 | ₱5,940,000.00 | 0 |
January 9, 2024 | 04-39-23-19-17-36 | ₱16,813,380.40 | 1 |
January 6, 2024 | 10-30-34-09-14-21 | ₱11,505,024.00 | 0 |
January 4, 2024 | 22-16-09-01-42-10 | ₱5,940,000.00 | 0 |
January 2, 2024 | 04-22-07-10-29-14 | ₱108,072,834.00 | 3 |
December 30, 2023 | 12-09-18-11-05-35 | ₱100,000,000.00 | 0 |
December 28, 2023 | 18-34-01-11-28-04 | ₱43,882,361.60 | 1 |
December 26, 2023 | 07-32-17-01-08-09 | ₱35,642,417.20 | 0 |
December 23, 2023 | 33-11-38-37-32-06 | ₱30,012,060.40 | 0 |
December 21, 2023 | 41-07-23-30-13-20 | ₱23,618,598.60 | 0 |
December 19, 2023 | 32-05-23-31-21-06 | ₱16,945,607.40 | 0 |
December 16, 2023 | 38-42-14-34-27-31 | ₱12,277,242.80 | 0 |
December 14, 2023 | 03-05-10-13-11-18 | ₱7,748,575.20 | 0 |
December 12, 2023 | 04-17-05-02-22-42 | ₱5,940,000.00 | 0 |
December 9, 2023 | 25-12-02-15-26-01 | ₱16,640,656.60 | 1 |
December 7, 2023 | 33-16-18-12-11-02 | ₱12,033,071.20 | 0 |
December 5, 2023 | 16-10-40-25-41-19 | ₱7,704,008.80 | 0 |
December 2, 2023 | 29-26-30-22-31-15 | ₱5,940,000.00 | 0 |
November 30, 2023 | 36-38-29-37-41-30 | ₱28,612,882.60 | 1 |
November 28, 2023 | 37-35-41-05-23-07 | ₱23,680,623.20 | 0 |
November 25, 2023 | 32-33-39-07-25-08 | ₱19,634,578.60 | 0 |
November 23, 2023 | 06-18-32-31-26-14 | ₱15,274,031.00 | 0 |
November 21, 2023 | 25-03-39-27-08-35 | ₱11,191,065.00 | 0 |
November 18, 2023 | 18-21-20-36-35-07 | ₱7,688,392.80 | 0 |
November 16, 2023 | 31-14-38-10-22-13 | ₱5,940,000.00 | 0 |
November 14, 2023 | 01-12-21-28-08-18 | ₱5,940,000.00 | 1 |
November 11, 2023 | 03-28-17-11-26-16 | ₱10,874,702.20 | 1 |
November 9, 2023 | 39-07-38-16-05-03 | ₱6,991,276.40 | 0 |
November 7, 2023 | 29-37-26-21-17-08 | ₱5,940,000.00 | 0 |
November 4, 2023 | 07-34-11-26-05-06 | ₱102,254,379.40 | 1 |
November 2, 2023 | 29-05-38-01-33-27 | ₱94,859,856.20 | 0 |
October 31, 2023 | 03-09-36-40-29-41 | ₱89,000,000.00 | 0 |
October 28, 2023 | 05-32-24-04-18-22 | ₱28,824,637.40 | 0 |
October 26, 2023 | 33-04-37-27-16-35 | ₱23,994,560.20 | 0 |
October 24, 2023 | 31-05-34-11-36-20 | ₱18,957,242.60 | 0 |
October 21, 2023 | 03-22-02-17-14-39 | ₱15,027,455.60 | 0 |
October 19, 2023 | 11-08-25-05-34-16 | ₱10,911,401.20 | 0 |
October 17, 2023 | 38-14-22-21-40-30 | ₱7,176,994.40 | 0 |
October 14, 2023 | 23-16-26-37-25-41 | ₱5,940,000.00 | 0 |
October 12, 2023 | 13-41-06-25-34-42 | ₱34,562,804.20 | 1 |
October 10, 2023 | 39-13-41-04-01-03 | ₱29,940,313.00 | 0 |
October 7, 2023 | 42-28-21-38-08-17 | ₱25,911,745.20 | 0 |
October 5, 2023 | 25-24-26-35-21-42 | ₱21,249,596.40 | 0 |
October 3, 2023 | 05-10-42-08-13-20 | ₱17,407,569.20 | 0 |
September 30, 2023 | 38-10-29-32-39-42 | ₱14,014,890.40 | 0 |
September 28, 2023 | 42-11-20-28-22-05 | ₱9,823,403.20 | 0 |
September 26, 2023 | 08-32-34-28-10-35 | ₱6,657,027.20 | 0 |
September 23, 2023 | 13-36-27-38-15-22 | ₱5,940,000.00 | 0 |
September 21, 2023 | 25-10-14-17-19-42 | ₱21,966,450.20 | 1 |
September 19, 2023 | 33-34-24-04-11-05 | ₱18,121,104.20 | 0 |
September 16, 2023 | 30-39-04-32-42-29 | ₱14,713,518.60 | 0 |
How do I play the Lotto 6/42?
Maybe you will be the next instant millionaire who will take home the jackpot prize for the 6/42 Lotto. Here are some of the important steps to read in case you are still unfamiliar with the game. These are just basic and easy-to-understand steps for you to roll the game on!
- Pick 6 numbers: Time to pick your lucky numbers and mark them with the payslip that will be given to you by the teller. These numbers can be your lucky numbers, favorite data, or numbers that have special meaning to you. if you are having a hard time completing these numbers, you can always opt for Lucky Pick where a computer generates numbers for you to add to your ticket
- Play Again and Again: Want to bet on that ticket for more rounds? Yes, you absolutely can! You just have to include it in the play slip and make sure that the teller is also informed that you’re planning to bet on that ticket for more consecutive rounds and it will be automatically part of the coming draws.
- System Play for More Fun: Let us break some rules and increase your chance to take home the jackpot prize! This is through System Play, system play allows you to pick more than 6 numbers on your ticket which increases the number on your ticket so does your possibility of getting the numbers on the winning draw. However, the system play adds numbers to your ticket which also increases the cost of your ticket depending on the numbers you have added on the ticket.
Where can I get my 6/42 Lotto prizes?
Time to claim your well-earned victory! But where to claim them? I got you covered! Here are the ways where you can claim your lotto winnings depending on the amount you have won on the ticket.
- Big Prizes (300,001 pesos to the Jackpot): Prepare to lose yourself over-excitement and joy with these prizes so claim them immediately at the Main Office of the PCSO right on the second floor of the main building.
- Medium Prizes (10,001 to 300,000 pesos): For our medium prizes, you can claim these amounts under the range of the displayed digits through the nearest PCSO Branch office in your area. However, you are also allowed to claim them at the Main Office if ever it is more convenient for you.
- Small Prizes (20 to 10,000 pesos): Small wins are still wins! So have yourself a special treat if you want these small prizes and claim them at any authorized PCSO outlet in your area.
What is the 6/42 Lotto?
The 6/42 Lotto is a lottery game from the Philippine Charity Sweepstakes Office (PCSO) that has changed a lot of Filipino’s lives over the years of the lotto. It is a game that requires you to pick 6 numbers that are in between f numbers 1 to 42. To win the jackpot prize, the player must have the, matching numbers from the winning draw which are scheduled through certain days of the week to find out more about these dates, stay tuned as we uncover all of this information in the latter part of this article.
How much is the 6/42 Lotto ticket?
The regular pricing for the 6/42 Lotto ticket is 20 pesos. The 20 peso cost for the ticket has already covered all of the necessary taxes such as the Documentary Stamp Tax which makes it the total cost of the ticket. But take note, this 20 pesos standard price is only applicable to all of the standard players, as system players are required to pay the amount depending on how many numbers they added to their ticket.
When are the draws for the 6/42 Lotto?
Thanks for tuning in! So for the dates of the 6/42 Lotto, they are scheduled three times in a week and these dates are; Tuesdays, Thursdays, and Saturdays. The time of the draw is at 9:00 PM and you catch up on the live viewing through a live telecast on national television at PTV4. You can also watch through the PCSO official social media accounts such as Facebook and YouTube Channel for whatever is convenient for you.
What’s the smallest and biggest prize for the 6/42 Lotto?
The initial price of the 6/42 Lotto starts from 5,940,000 pesos. Since it is only the initial jackpot, this will continuously increase as long as no one is winning the jackpot. there are also other secondary prices if you have matched 5, 4, or 3 sets of numbers on the winning draw.
How Can I Be a Responsible Lotto Player?
To be a responsible player requires a discipline and proper mindset. To discipline oneself with the amount to spend on the game. Do not overspend and only use the allocated budget for the game keep in mind that the lotto is a lottery game where the odds of winning the jackpot are quite low. The lottery game is more of a fun and entertainment purpose which gives a thrill and excitement to every player who is hoping to be an instant millionaire someday.