Will the odds be in your favor in this coming draw or will it be a test of your faith to lotto? Today we will discover the results summary of the 6/49 Super Lotto draws from 2023-2024. This page will help you to analyze all of the numbers that have frequently appeared during the previous draws and the numbers that have least appeared during the previous draws. Rest assured that all of the details that are displayed on this page are accurate and up-to-date.
Superlotto 6/49 History and Summary
Draw Date | Winning Combinations | Jackpot | Winner(s) |
---|---|---|---|
August 27, 2024 | 43-42-45-33-25-46 | ₱22,476,089.00 | 0 |
August 25, 2024 | 31-36-20-02-41-23 | ₱19,488,273.80 | 0 |
August 22, 2024 | 14-20-36-19-09-39 | ₱16,127,898.40 | 0 |
August 20, 2024 | 18-15-06-04-41-17 | ₱15,840,000.00 | 0 |
August 18, 2024 | 19-30-01-42-39-45 | ₱15,840,000.00 | 0 |
August 15, 2024 | 05-29-39-43-27-04 | ₱15,840,000.00 | 0 |
August 13, 2024 | 29-39-32-21-11-03 | ₱15,840,000.00 | 0 |
August 11, 2024 | 04-22-30-43-42-25 | ₱15,840,000.00 | 1 |
August 8, 2024 | 19-09-26-30-41-37 | ₱15,840,000.00 | 0 |
August 6, 2024 | 41-49-27-28-24-03 | ₱15,840,000.00 | 0 |
August 4, 2024 | 40-22-45-14-08-13 | ₱15,840,000.00 | 0 |
August 1, 2024 | 31-02-27-41-17-12 | ₱20,077,863.20 | 1 |
July 30, 2024 | 20-35-24-09-19-28 | ₱16,423,789.20 | 0 |
July 28, 2024 | 13-34-32-47-46-21 | ₱15,840,000.00 | 0 |
July 25, 2024 | 23-42-43-30-18-17 | ₱15,840,000.00 | 0 |
July 23, 2024 | 08-43-19-21-48-39 | ₱15,840,000.00 | 0 |
July 21, 2024 | 07-30-33-23-12-10 | ₱15,840,000.00 | 0 |
July 18, 2024 | 41-33-31-24-37-49 | ₱157,395,155.60 | 1 |
July 16, 2024 | 34-46-43-28-29-35 | ₱148,846,017.20 | 0 |
July 14, 2024 | 27-07-46-43-05-49 | ₱140,610,942.00 | 0 |
July 11, 2024 | 28-03-19-41-02-13 | ₱131,924,972.40 | 0 |
July 9, 2024 | 34-46-18-02-05-22 | ₱124,051,449.60 | 0 |
July 7, 2024 | 16-11-07-36-34-40 | ₱116,785,144.40 | 0 |
July 4, 2024 | 07-18-34-31-14-40 | ₱108,686,706.80 | 0 |
July 2, 2024 | 10-49-14-04-39-06 | ₱101,347,894.00 | 0 |
June 30, 2024 | 49-29-26-41-07-08 | ₱94,952,236.60 | 0 |
June 27, 2024 | 14-44-21-37-08-39 | ₱88,072,034.80 | 0 |
June 25, 2024 | 01-32-47-45-38-22 | ₱81,815,389.60 | 0 |
June 23, 2024 | 48-24-01-28-39-07 | ₱76,266,020.60 | 0 |
June 20, 2024 | 12-36-01-18-03-42 | ₱70,642,363.00 | 0 |
June 18, 2024 | 32-44-13-34-20-47 | ₱65,980,371.60 | 0 |
June 16, 2024 | 04-28-41-43-27-11 | ₱62,288,805.80 | 0 |
June 13, 2024 | 03-33-11-13-26-17 | ₱57,653,860.00 | 0 |
June 11, 2024 | 35-46-40-13-03-14 | ₱53,312,161.20 | 0 |
June 9, 2024 | 17-13-46-41-10-19 | ₱49,702,779.20 | 0 |
June 6, 2024 | 18-03-13-35-30-27 | ₱45,174,207.40 | 0 |
June 4, 2024 | 34-09-29-04-28-21 | ₱41,092,426.20 | 0 |
June 2, 2024 | 15-40-08-17-41-29 | ₱37,626,971.60 | 0 |
May 30, 2024 | 29-34-47-27-46-15 | ₱33,401,155.00 | 0 |
May 28, 2024 | 45-14-15-30-23-35 | ₱29,358,869.60 | 0 |
May 26, 2024 | 34-49-01-39-43-46 | ₱26,171,680.40 | 0 |
May 23, 2024 | 10-12-33-24-22-07 | ₱22,753,832.40 | 0 |
May 21, 2024 | 19-37-31-49-41-47 | ₱18,833,170.40 | 0 |
May 19, 2024 | 16-18-17-44-37-45 | ₱15,865,493.40 | 0 |
May 16, 2024 | 05-15-04-49-30-27 | ₱15,840,000.00 | 0 |
May 14, 2024 | 28-38-25-16-04-47 | ₱15,840,000.00 | 0 |
May 12, 2024 | 10-18-46-41-29-36 | ₱15,840,000.00 | 0 |
May 9, 2024 | 10-13-06-09-39-04 | ₱15,840,000.00 | 0 |
May 7, 2024 | 40-18-07-06-24-27 | ₱51,964,353.60 | 1 |
May 5, 2024 | 42-34-41-15-47-40 | ₱48,152,217.20 | 0 |
May 2, 2024 | 17-01-13-44-21-48 | ₱43,453,888.00 | 0 |
April 30, 2024 | 42-19-03-43-23-17 | ₱39,159,107.60 | 0 |
April 28, 2024 | 47-37-09-31-17-44 | ₱35,865,501.40 | 0 |
April 25, 2024 | 47-11-36-29-21-38 | ₱31,924,593.20 | 0 |
April 23, 2024 | 42-02-44-24-14-16 | ₱28,023,869.00 | 0 |
April 21, 2024 | 08-30-49-32-48-37 | ₱24,990,259.60 | 0 |
April 18, 2024 | 29-06-33-32-15-23 | ₱21,140,814.20 | 0 |
April 16, 2024 | 14-17-18-22-29-19 | ₱17,125,898.00 | 0 |
April 14, 2024 | 03-16-10-01-21-26 | ₱15,840,000.00 | 0 |
April 11, 2024 | 41-15-19-46-16-17 | ₱15,840,000.00 | 0 |
April 9, 2024 | 16-27-29-47-33-04 | ₱15,840,000.00 | 0 |
April 7, 2024 | 48-08-30-33-31-29 | ₱15,840,000.00 | 0 |
April 4, 2024 | 28-16-18-29-14-09 | ₱89,556,807.60 | 2 |
April 2, 2024 | 08-25-45-19-06-49 | ₱83,878,060.20 | 0 |
March 26, 2024 | 18-36-13-28-19-04 | ₱78,471,419.60 | 0 |
March 24, 2024 | 07-47-14-49-26-23 | ₱73,417,902.40 | 0 |
March 21, 2024 | 05-27-15-28-18-38 | ₱68,010,599.00 | 0 |
March 19, 2024 | 42-44-09-07-16-49 | ₱62,599,859.00 | 0 |
March 17, 2024 | 02-37-27-03-36-39 | ₱58,052,691.60 | 0 |
March 14, 2024 | 34-19-46-01-39-08 | ₱52,773,768.00 | 0 |
March 12, 2024 | 34-30-20-05-23-13 | ₱47,736,163.00 | 0 |
March 10, 2024 | 05-42-26-21-45-31 | ₱43,446,295.80 | 0 |
March 7, 2024 | 29-44-08-24-49-18 | ₱38,459,381.60 | 0 |
March 5, 2024 | 13-20-06-37-40-39 | ₱33,447,917.00 | 0 |
March 3, 2024 | 02-40-03-36-49-14 | ₱29,481,142.60 | 0 |
February 29, 2024 | 17-04-18-20-32-15 | ₱24,744,968.20 | 0 |
February 27, 2024 | 19-03-48-31-10-43 | ₱20,070,091.60 | 0 |
February 25, 2024 | 20-49-43-46-44-08 | ₱16,625,593.40 | 0 |
February 22, 2024 | 36-11-06-46-16-17 | ₱15,840,000.00 | 0 |
February 20, 2024 | 23-02-05-40-26-33 | ₱15,840,000.00 | 0 |
February 18, 2024 | 19-28-09-49-48-25 | ₱15,840,000.00 | 0 |
February 15, 2024 | 19-10-08-24-20-13 | ₱64,105,266.60 | 1 |
February 13, 2024 | 22-20-23-43-15-05 | ₱58,017,957.00 | 0 |
February 11, 2024 | 40-08-49-46-42-30 | ₱53,300,042.40 | 0 |
February 8, 2024 | 45-12-07-29-30-38 | ₱47,965,318.80 | 0 |
February 6, 2024 | 11-43-37-38-28-45 | ₱42,161,885.80 | 0 |
February 4, 2024 | 10-37-07-46-43-41 | ₱37,765,148.00 | 0 |
February 1, 2024 | 29-44-23-17-19-35 | ₱32,651,740.20 | 0 |
January 30, 2024 | 09-26-10-47-35-25 | ₱27,176,287.80 | 0 |
January 28, 2024 | 20-39-07-40-13-41 | ₱23,771,433.00 | 0 |
January 25, 2024 | 45-31-46-26-07-19 | ₱19,143,819.40 | 0 |
January 23, 2024 | 47-44-38-37-11-13 | ₱15,840,000.00 | 0 |
January 21, 2024 | 42-31-22-34-25-03 | ₱15,840,000.00 | 0 |
January 18, 2024 | 32-42-01-04-10-02 | ₱15,840,000.00 | 0 |
January 16, 2024 | 26-33-14-48-06-42 | ₱640,654,817.60 | 1 |
January 14, 2024 | 29-35-24-20-02-43 | ₱593,884,533.60 | 0 |
January 11, 2024 | 37-45-47-12-22-08 | ₱574,732,737.20 | 0 |
January 9, 2024 | 24-39-41-29-22-20 | ₱556,513,732.00 | 0 |
January 7, 2024 | 03-47-13-12-07-01 | ₱541,028,640.40 | 0 |
January 4, 2024 | 34-04-17-28-11-30 | ₱525,095,061.20 | 0 |
January 2, 2024 | 07-33-42-16-32-05 | ₱510,366,910.40 | 0 |
December 31, 2023 | 15-06-41-22-49-44 | ₱500,000,000.00 | 0 |
December 28, 2023 | 06-19-07-40-43-25 | ₱20,173,216.20 | 0 |
December 26, 2023 | 30-06-48-14-49-37 | ₱15,840,000.00 | 0 |
December 24, 2023 | 08-12-23-29-24-44 | ₱15,840,000.00 | 0 |
December 21, 2023 | 16-22-14-23-08-02 | ₱15,840,000.00 | 0 |
December 19, 2023 | 30-16-33-12-29-25 | ₱310,696,635.40 | 1 |
December 17, 2023 | 02-07-29-06-45-15 | ₱297,442,106.20 | 0 |
December 14, 2023 | 15-07-31-23-03-45 | ₱282,983,992.20 | 0 |
December 12, 2023 | 21-49-28-29-47-30 | ₱268,902,813.00 | 0 |
December 10, 2023 | 21-18-24-22-35-16 | ₱255,897,961.80 | 0 |
December 7, 2023 | 24-03-14-19-39-33 | ₱241,825,499.00 | 0 |
December 5, 2023 | 41-29-33-31-16-26 | ₱228,024,516.20 | 0 |
December 3, 2023 | 12-27-35-09-31-42 | ₱215,789,836.60 | 0 |
November 30, 2023 | 26-22-34-44-03-29 | ₱202,945,255.40 | 0 |
November 28, 2023 | 15-27-24-31-19-30 | ₱191,176,861.40 | 0 |
November 26, 2023 | 30-35-17-26-06-24 | ₱181,257,101.00 | 0 |
November 23, 2023 | 39-11-13-36-32-08 | ₱170,454,894.20 | 0 |
November 21, 2023 | 13-16-18-15-37-29 | ₱160,127,614.60 | 0 |
November 19, 2023 | 16-24-19-35-47-15 | ₱150,866,428.60 | 0 |
November 16, 2023 | 12-49-16-45-25-03 | ₱140,932,693.80 | 0 |
November 14, 2023 | 16-39-32-07-01-27 | ₱131,207,351.80 | 0 |
November 12, 2023 | 23-20-07-35-27-37 | ₱123,194,019.00 | 0 |
November 9, 2023 | 11-41-19-47-31-30 | ₱114,881,050.60 | 0 |
November 7, 2023 | 10-39-22-20-41-42 | ₱106,780,738.60 | 0 |
November 5, 2023 | 38-16-27-04-41-24 | ₱100,185,508.20 | 0 |
November 2, 2023 | 37-30-33-35-05-02 | ₱93,667,013.60 | 0 |
October 31, 2023 | 43-45-32-16-26-19 | ₱89,000,000.00 | 0 |
October 29, 2023 | 30-31-13-42-02-33 | ₱15,840,000.00 | 0 |
October 26, 2023 | 34-27-13-38-26-14 | ₱15,840,000.00 | 0 |
October 24, 2023 | 26-32-16-28-07-02 | ₱15,840,000.00 | 0 |
October 22, 2023 | 13-08-38-44-31-11 | ₱15,840,000.00 | 0 |
October 19, 2023 | 26-31-41-14-05-10 | ₱15,840,000.00 | 1 |
October 17, 2023 | 02-20-33-32-13-48 | ₱15,840,000.00 | 0 |
October 15, 2023 | 47-35-02-13-38-17 | ₱147,354,716.40 | 1 |
October 12, 2023 | 25-39-02-33-26-22 | ₱136,165,815.60 | 0 |
October 10, 2023 | 03-14-26-13-17-39 | ₱126,631,688.80 | 0 |
October 8, 2023 | 47-43-35-20-29-13 | ₱118,184,111.20 | 0 |
October 5, 2023 | 37-20-41-05-46-35 | ₱109,025,555.20 | 0 |
October 3, 2023 | 47-42-29-28-09-32 | ₱100,976,080.80 | 0 |
October 1, 2023 | 06-02-46-38-45-39 | ₱93,985,505.20 | 0 |
September 28, 2023 | 34-19-14-25-18-10 | ₱88,391,773.60 | 0 |
September 26, 2023 | 33-42-21-38-19-24 | ₱81,759,903.40 | 0 |
September 24, 2023 | 04-38-21-24-23-20 | ₱75,560,208.80 | 0 |
September 21, 2023 | 25-24-17-23-03-31 | ₱68,675,891.00 | 0 |
September 19, 2023 | 02-33-38-17-28-41 | ₱63,053,989.60 | 0 |
September 17, 2023 | 26-03-46-34-15-20 | ₱58,557,629.80 | 0 |
How do I play the 6/49 Super Lotto?
Let the roll begin! but before we start let me help you on how to play the game in case you are still confused about how the game works. these are just simple steps that are easy to understand so best of luck and enjoy the entire experience!
- Choose Numbers: the first step is the most crucial step of all, this will require you to choose six numbers that resonate with you or are special for you. It might be your lucky number, special dates, or numbers that resonate with you. If ever you are having a hard time filling in the six numbers, you can always opt for a lucky pick which will help you generate numbers through computer computer-generated system.
- Play Again and Again: Are these numbers special for you or do you hold much faith that these might appear in the coming dra? You can bet on these numbers up to 6 consecutive times, just make sure to include it in the payslip that will be given to you and it will automatically schedule all of the coming draws.
- System Play for More Fun: Have you heard about the system Play? well, it is a type of play mode that will allow you to choose more than 6 numbers. It undeniably increases your chance of winning the jackpot with more numbers on your ticket but it will also affect your ticket price depending on how many numbers you have added on your ticket.
Where can I get my 6/49 Super Lotto prizes?
It seems like it was your time to take home the jackpot! Here are the ways to claim your prize depending on the amount of your winnings to claim.
- Big Prizes (300,001 pesos to the Jackpot): for every winner who has won the jackpot prize or prizes that amount to 300,001 pesos. They can head straight to the Main Office of the PCSO to claim their prize.
- Medium Prizes (10,001 to 300,000 pesos): For victorious winners who are taking home amounting to 10,001 to 300,000 pesos, they can already claim their prizes at the nearest PCSO Branch office in their area. You can also claim these at the Main Office for more convenience.
- Small Prizes (20 to 10,000 pesos): Now for the smaller prizes, you can joyfully claim your prizes at any PCSO-authorized outlet in your nearby areas.
What is SupperLotto 6/49?
The SuperLotto is a lottery game from the Philippine Charity Sweepstakes Office (PCSO) that allows you to choose a set of numbers ranging from 1 to 49. Once you have matched these winning numbers, a cash prize that amounts to millions of pesos awaits you to be claimed. The draw of the 6/49 is conducted three times every week so stay tuned as we uncover what are the draw dates and the time as well as where to watch it!
How much is the 6/49 SuperLotto ticket?
The price of the 6/49 SuperLotto is only 20 pesos. This amount has already covered the Documentary Stamp Tax(DST). In other words, the 20 pesos you’re paying have paid all of the necessary taxes making it the net cost of the entire ticket. however, this is only a[plicale for standard tickets and standard play as people who play System Play will have to pay extra costs depending on the numbers they have added to their ticket.
When are the draws for the 6/49 SuperLotto?
Thanks for tuning in! Now for the scheduled date of the draw, they are held every Tuesday, Thursday, and Sunday. YOu can catch them live at PTV4 every 9:00 Where the liev draw is being telecast on national TV for transparency and fair game. You can also catch the live through other social media such as Facebook and YouTube through the PCSO official account.
What’s the smallest and biggest prize for the 6/49 SuperLotto?
The initial prize for the 6/49 SupperLotto is amounting to 15,840,000 pesos. This is only the initial prize as it increases as long as nobody is winning the game. Aside from the millions of pesos that are ready to be taken home for the jackpot winner, the participants who have matched 5,4, and 3 numbers on their tickets are also taking home some secondary prizes.
How Can I Be a Responsible Lotto Player?
It is undeniable that everyone who were playing lotto ire hoping that one day, the lotto can change the trajectory of their life with just a draw. However, it is important to remind ourselves to never depend on any games to solve our financial crisis. The PCSO has changed a lot of lives in just a little draw but it is important to keep that the odds of winning a lotto are quite low so spend the money that you’re willing to lose and enjoy the entire experience through the game.